BDSO 2o23
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Setting`.`id`, `Setting`.`site_language`, `Setting`.`site_name`, `Setting`.`site_slogan`, `Setting`.`user_registrations`, `Setting`.`email_alerts`, `Setting`.`map_zoom`, `Setting`.`sport_type`, `Setting`.`show_gallery`, `Setting`.`show_coach_pictures`, `Setting`.`show_coach_email`, `Setting`.`show_coach_phone`, `Setting`.`show_player_pictures`, `Setting`.`show_player_last_names`, `Setting`.`points_per_win`, `Setting`.`points_per_tie`, `Setting`.`address_line_1`, `Setting`.`address_line_2`, `Setting`.`address_line_3`, `Setting`.`address_line_4`, `Setting`.`site_email`, `Setting`.`site_email_transport`, `Setting`.`site_auto_approve`, `Setting`.`site_host`, `Setting`.`site_port`, `Setting`.`site_timeout`, `Setting`.`site_username`, `Setting`.`site_password`, `Setting`.`site_tls`, `Setting`.`site_use_captcha`, `Setting`.`site_public_captcha_key`, `Setting`.`site_private_captcha_key`, `Setting`.`google_link`, `Setting`.`twitter_link`, `Setting`.`facebook_link`, `Setting`.`youtube_link`, `Setting`.`created`, `Setting`.`updated` FROM `bdso_darts_liga`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Division`.`id`, `Division`.`name`, `Division`.`team_counter`, `Division`.`created`, `Division`.`updated` FROM `bdso_darts_liga`.`divisions` AS `Division` WHERE 1 = 1 ORDER BY `Division`.`name` ASC | 2 | 2 | 0 | |
| SELECT `Team`.`id`, `Team`.`division_id`, `Team`.`club_id`, `Team`.`name`, `Team`.`image`, `Team`.`points`, `Team`.`wins`, `Team`.`losses`, `Team`.`ties`, `Team`.`ot_wins`, `Team`.`ot_losses`, `Team`.`goals_for`, `Team`.`goals_against`, `Team`.`created`, `Team`.`updated` FROM `bdso_darts_liga`.`teams` AS `Team` WHERE `Team`.`division_id` IN (1, 4) ORDER BY `Team`.`points` DESC | 17 | 17 | 0 | |
| SELECT `MatchMode`.`id`, `MatchMode`.`division_id`, `MatchMode`.`name`, `MatchMode`.`min_player`, `MatchMode`.`max_player`, `MatchMode`.`matches`, `MatchMode`.`innings`, `MatchMode`.`notes`, `MatchMode`.`created`, `MatchMode`.`updated` FROM `bdso_darts_liga`.`match_modes` AS `MatchMode` WHERE `MatchMode`.`division_id` IN (1, 4) | 2 | 2 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title` FROM `bdso_darts_liga`.`blog` AS `Blog` WHERE 1 = 1 ORDER BY `Blog`.`created` DESC LIMIT 5 | 4 | 4 | 0 | |
| SELECT `Game`.`id`, `Game`.`venue_id`, `Game`.`game_date`, `Game`.`game_round`, `Game`.`division_id`, `Game`.`home_team_id`, `Game`.`away_team_id`, `Game`.`home_score`, `Game`.`away_score`, `Game`.`overtime_ind`, `Game`.`publish_score`, `Game`.`created`, `Game`.`updated`, `Venue`.`id`, `Venue`.`name`, `Venue`.`street`, `Venue`.`city`, `Venue`.`prov`, `Venue`.`postal_code`, `Venue`.`image`, `Venue`.`created`, `Venue`.`updated`, `Division`.`id`, `Division`.`name`, `Division`.`team_counter`, `Division`.`created`, `Division`.`updated`, `HomeTeam`.`id`, `HomeTeam`.`division_id`, `HomeTeam`.`club_id`, `HomeTeam`.`name`, `HomeTeam`.`image`, `HomeTeam`.`points`, `HomeTeam`.`wins`, `HomeTeam`.`losses`, `HomeTeam`.`ties`, `HomeTeam`.`ot_wins`, `HomeTeam`.`ot_losses`, `HomeTeam`.`goals_for`, `HomeTeam`.`goals_against`, `HomeTeam`.`created`, `HomeTeam`.`updated`, `AwayTeam`.`id`, `AwayTeam`.`division_id`, `AwayTeam`.`club_id`, `AwayTeam`.`name`, `AwayTeam`.`image`, `AwayTeam`.`points`, `AwayTeam`.`wins`, `AwayTeam`.`losses`, `AwayTeam`.`ties`, `AwayTeam`.`ot_wins`, `AwayTeam`.`ot_losses`, `AwayTeam`.`goals_for`, `AwayTeam`.`goals_against`, `AwayTeam`.`created`, `AwayTeam`.`updated` FROM `bdso_darts_liga`.`games` AS `Game` LEFT JOIN `bdso_darts_liga`.`venues` AS `Venue` ON (`Game`.`venue_id` = `Venue`.`id`) LEFT JOIN `bdso_darts_liga`.`divisions` AS `Division` ON (`Game`.`division_id` = `Division`.`id`) LEFT JOIN `bdso_darts_liga`.`teams` AS `HomeTeam` ON (`Game`.`home_team_id` = `HomeTeam`.`id`) LEFT JOIN `bdso_darts_liga`.`teams` AS `AwayTeam` ON (`Game`.`away_team_id` = `AwayTeam`.`id`) WHERE `Game`.`game_date` >= '2025-12-11 20:54:40' ORDER BY `Game`.`game_date` ASC LIMIT 3 | 0 | 0 | 0 | |
| SELECT `Page`.`id`, `Page`.`page_title`, `Page`.`permanent_code` FROM `bdso_darts_liga`.`pages` AS `Page` WHERE `Page`.`publish` = '1' | 1 | 1 | 0 | |
| SELECT `Contact`.`id`, `Contact`.`name`, `Contact`.`email`, `Contact`.`subject`, `Contact`.`body`, `Contact`.`read`, `Contact`.`created`, `Contact`.`updated` FROM `bdso_darts_liga`.`contacts` AS `Contact` WHERE `Contact`.`read` = '' ORDER BY `Contact`.`created` DESC LIMIT 5 | 0 | 0 | 0 | |
| SELECT COUNT(*) AS `count` FROM `bdso_darts_liga`.`contacts` AS `Contact` WHERE `Contact`.`read` = '' | 1 | 1 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title`, `Blog`.`body`, `Blog`.`image`, `Blog`.`user_id`, `Blog`.`created`, `Blog`.`updated`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`first_name`, `User`.`last_name`, `User`.`role`, `User`.`image`, `User`.`validation_token`, `User`.`validation_expiry`, `User`.`last_login`, `User`.`login_count`, `User`.`created`, `User`.`updated`, `User`.`status` FROM `bdso_darts_liga`.`blog` AS `Blog` LEFT JOIN `bdso_darts_liga`.`users` AS `User` ON (`Blog`.`user_id` = `User`.`id`) WHERE 1 = 1 ORDER BY `Blog`.`user_id` asc LIMIT 10 | 4 | 4 | 0 |
Peak Memory Use 3.22 MB
| Message | Memory use |
|---|---|
| Component initialization | 763 KB |
| Controller action start | 1.96 MB |
| Controller render start | 2.05 MB |
| View render complete | 2.26 MB |
Total Request Time: 98 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 13.23 | |
| Event: Controller.initialize | 70.60 | |
| Event: Controller.startup | 1.39 | |
| Controller action | 2.50 | |
| Event: Controller.beforeRender | 2.52 | |
| » Processing toolbar data | 2.49 | |
| Rendering View | 2.79 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering %s | 0.14 | |
| » Rendering %s #2 | 1.37 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering %s #3 | 0.79 | |
| » Rendering %s #4 | 0.14 | |
| » Rendering %s #5 | 0.12 | |
| » Rendering %s #6 | 0.11 | |
| » Rendering %s #7 | 0.05 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/Config/ |
| PLUGIN_CONFIG | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/Plugin/Install/Config/ |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/Lib/ |
| CACHE | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/tmp/cache/ |
| CAKE | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/Lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/Lib |
| CORE_PATH | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/Lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://bdso.nichtsooft.com |
| IMAGES | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/tmp/logs/ |
| ROOT | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com |
| TESTS | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/Test/ |
| TMP | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/tmp/ |
| VENDORS | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.28 |
| User | nichtsooft |
| Home | /var/www/vhosts/nichtsooft.com |
| Script Name | /app/webroot/index.php |
| Request Uri | /blogs/archive/sort:user_id/direction:asc |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/blogs/archive/sort:user_id/direction:asc |
| Remote Port | 56948 |
| Script Filename | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/nichtsooft.com/bdso.nichtsooft.com |
| Remote Addr | 216.73.216.1 |
| Server Port | 443 |
| Server Addr | 84.19.190.100 |
| Server Name | bdso.nichtsooft.com |
| Server Software | Apache |
| Server Signature | <address>Apache Server at bdso.nichtsooft.com Port 443</address> |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 216.73.216.1 |
| Http Host | bdso.nichtsooft.com |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | bdso.nichtsooft.com |
| Https | on |
| Passenger Download Native Support Binary | 0 |
| Passenger Compile Native Support Binary | 0 |
| Script Uri | https://bdso.nichtsooft.com/blogs/archive/sort:user_id/direction:asc |
| Script Url | /blogs/archive/sort:user_id/direction:asc |
| Unique Id | aTshgN_5VGrDA7R0IvUYDAAAAE8 |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | bdso.nichtsooft.com |
| Redirect Https | on |
| Redirect Passenger Download Native Support Binary | 0 |
| Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Script Uri | https://bdso.nichtsooft.com/blogs/archive/sort:user_id/direction:asc |
| Redirect Script Url | /blogs/archive/sort:user_id/direction:asc |
| Redirect Unique Id | aTshgN_5VGrDA7R0IvUYDAAAAE8 |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | bdso.nichtsooft.com |
| Redirect Redirect Https | on |
| Redirect Redirect Passenger Download Native Support Binary | 0 |
| Redirect Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Redirect Script Uri | https://bdso.nichtsooft.com/blogs/archive/sort:user_id/direction:asc |
| Redirect Redirect Script Url | /blogs/archive/sort:user_id/direction:asc |
| Redirect Redirect Unique Id | aTshgN_5VGrDA7R0IvUYDAAAAE8 |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765482880.0408 |
| Request Time | 1765482880 |